Statistics
Total Visits
| Views | |
| Rice University Electronic Theses and Dissertations | 14707 |
Top 10 Visited Items
| Views | |
| "Guerra en el Paraiso" de Carlos Montemayor y la literatura testimonial | 5876 |
| Contrasting Debussy and Ravel: A stylistic analysis of selected piano works and "Ondine" | 3885 |
| In defense of "Huckleberry Finn": Antiracism motifs in "Huckleberry Finn" and a review of racial criticism in Twain's work (Mark Twain) | 3004 |
| An analysis of Debussy's "Sonata for Flute, Viola, and Harp" | 2983 |
| Un analisis linguistico del castellano antiguo del "Poema de Mio Cid" (Spanish text) | 2328 |
| SURVIVAL OR COMMUNITY: A CRITIQUE OF GARRETT HARDIN'S "LIFEBOAT ETHICS" BASED UPON PAUL TILLICH'S ONTOLOGICAL THEOLOGY | 2231 |
| "Etudes pour piano, premier livre" of Gyorgy Ligeti: Studies in composition and pianism | 2187 |
| The molecular structure of green fluorescent protein | 2174 |
| The role of technical competence in managerial effectiveness: Mediators and moderators | 2056 |
| J. S. Bach's Partita in E minor, BWV 830: Motivic analysis and its influence on interpretation | 1874 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Rice University Electronic Theses and Dissertations | 643 | 535 | 569 | 474 | 618 | 694 | 353 |
Top country views
| Views | |
| United States of America | 5225 |
| India | 1020 |
| China | 856 |
| United Kingdom | 710 |
| Germany | 417 |
| Canada | 299 |
| Iran | 209 |
| Japan | 196 |
| Korea | 186 |
| France | 184 |
Top cities views
| Views | |
| Houston | 755 |
| Beijing | 325 |
| Brooklyn | 284 |
| New Delhi | 168 |
| Mountain View | 151 |
| Seoul | 142 |
| Mumbai | 99 |
| London | 96 |
| Central District | 90 |
| Seattle | 87 |